REGISTER FOR MAINTENANCE OF DAY TO DAY ACCOUNTS OF ELECTION EXPENDITURE BY CONTESTING CANDIDATES
01/07/2024 - 01/07/2025
REGISTER FOR MAINTENANCE OF DAY TO DAY ACCOUNTS OF ELECTION EXPENDITURE BY CONTESTING CANDIDATES
SLNO | NAME OF CANDIDATE | GENDER | AC/PC NAME & NO | AFFILIATED PARTY | DAY TO DAY ACCOUNTS DOWNLOAD |
1 | SAMDUP TSHERING BHUTIA | MALE | 16-TUMIN LINGI(BL) | SIKKIM KRANTIKARI MORCHA | VIEW |
2 | NORZONG LEPCHA | MALE | 16-TUMIN LINGI(BL) | SIKKIM DEMOCRATIC FRONT | VIEW |
3 | PASSANG GYALI SHERPA | MALE | 16-TUMIN LINGI(BL) | BHARATIYA JANATA PARTY | VIEW |
4 | SAMDUP LEPCHA | MALE | 16-TUMIN LINGI(BL) | INDIAN NATIONAL CONGRESS | VIEW |
5 | PEMA GYALPU BHUTIA | MALE | 16-TUMIN LINGI (BL) | CITIZEN ACTION PARTY | VIEW |
SLNO | NAME OF CANDIDATE | GENDER | AC/PC NAME & NO | AFFILIATED PARTY | DAY TO DAY ACCOUNTS DOWNLOAD |
1 | NAR BAHADUR DAHAL | MALE | 17-KHAMDONG SINGTAM | SIKKIM KRANTIKARI MORCHA | VIEW |
2 | MANI KUMAR SHARMA | MALE | 17-KHAMDONG SINGTAM | SIKKIM DEMOCRATIC FRONT | VIEW |
3 | CHETAN SAPKOTA | MALE | 17-KHAMDONG SINGTAM | BHARATIYA JANATA PARTY | VIEW |
4 | TANKA NATH ADHIKARI | MALE | 17-KHAMDONG SINGTAM | INDIAN NATIONAL CONGRESS | VIEW |
5 | SUMATI CHETTRI | FEMALE | 17-KHAMDONG SINGTAM | CITIZEN ACTION PARTY | VIEW |
SLNO | NAME OF CANDIDATE | GENDER | AC/PC NAME & NO | AFFILIATED PARTY | DAY TO DAY ACCOUNTS DOWNLOAD |
1 | KUNGA NIMA LEPCHA | MALE | 23- SYARI(BL) | SIKKIM KRANTIKARI MORCHA | VIEW |
2 | TENZING NORBU LAMTHA | MALE | 23-SYARI(BL) | SIKKIM DEMOCRATIC FRONT | VIEW |
3 | PEMPO DORJEE LEPCHA | MALE | 23-SYARI(BL) | BHARATIYA JANATA PARTY | VIEW |
4 | SONAM TSHERING LEPCHA | MALE | 23-SYARI(BL) | CITIZEN ACTION PARTY | VIEW |
5 | KARMA TASHI BHUTIA | MALE | 23-SYARI(BL) | INC | VIEW |
SLNO | NAME OF CANDIDATE | GENDER | AC/PC NAME & NO | AFFILIATED PARTY | DAY TO DAY ACCOUNTS DOWNLOAD |
1 | SONAM TSHERING VENCHUNGPA | MALE | 24-MARTAM RUMTEK (BL) | SIKKIM KRANTIKARI MORCHA | VIEW |
2 | DR. MECHUNG BHUTIA | MALE | 24-MARTAM RUMTEK (BL) | SIKKIM DEMOCRATIC FRONT | VIEW |
3 | CHEWANG DADUL BHUTIA | MALE | 24-MARTAM RUMTEK (BL) | BHARATIYA JANATA PARTY | VIEW |
4 | KARMA TSHERING BHUTIA | MALE | 24-MARTAM RUMTEK(BL) | CITIZEN ACTION PARTY | VIEW |
5 | GANGA LEPCHA | FEMALE | 24-MARTAM RUMTEK(BL) | INDIAN NATIONAL CONGRESS | VIEW |
SLNO | NAME OF CANDIDATE | GENDER | AC/PC NAME & NO | AFFILIATED PARTY | DAY TO DAY ACCOUNTS DOWNLOAD |
1 | GAY TSHERING DUNGEL | MALE | 25-UPPER TADONG | SIKKIM KRANTIKARI MORCHA | VIEW |
2 | DR CHANDRA BAHADUR CHETTRI | MALE | 25- UPPER TADONG | SIKKIM DEMOCRATIC FRONT | VIEW |
3 | RAVI GURUNG | MALE | 25-UPPER TADONG | CITIZEN ACTION PARTY | VIEW |
4 | KAILASH CHANDRA PRADHAN | MALE | 25-UPPER TADONG | INDEPENDENT | VIEW |
5 | NIREN BHANDARI | MALE | 25-UPPER TADONG | BHARATIYA JANATA PARTY | VIEW |
SLNO | NAME OF CANDIDATE | GENDER | AC/PC NAME & NO | AFFILIATED PARTY | DAY TO DAY ACCOUNTS DOWNLOAD |
1 | ARUN KUMAR UPRETI | MALE | 26-ARITHANG | SIKKIM KRANTIKARI MORCHA | VIEW |
2 | ASHIS RAI | MALE | 26-ARITHANG | SIKKIM DEMOCRATIC FRONT | VIEW |
3 | SUMITRA RAI | FEMALE | 26-ARITHANG | INDIAN NATIONAL CONGRESS | VIEW |
4 | RIKESH PRADHAN | MALE | 26-ARITHANG | CITIZEN ACTION PARTY | VIEW |
5 | UDAI GURUNG | MALE | 26-ARITHANG | BHARATIYA JANATA PARTY | VIEW |
SLNO | NAME OF CANDIDATE | GENDER | AC/PC NAME & NO | AFFILIATED PARTY |
DAY TO DAY ACCOUNTS DOWNLOAD |
1 | DELAY NAMGYAL BARFUNGPA LEPCHA | MALE | 27-GANGTOK (BL) | SIKKIM KRANTIKARI MORCHA | VIEW |
2 | PEMA WANGYAL RINZING | MALE | 27-GANGTOK(BL) | BHARATIYA JANATA PARTY | VIEW |
3 | PINTSO CHOPEL LEPCHA | MALE | 27-GANGTOK (BL) | SIKKIM DEMOCRATIC FRONT | VIEW |
4 | DAWCHO LEPCHA | MALE | 27-GANGTOK(BL) | CITIZEN ACTION PARTY | VIEW |
5 | SNUMIT LEPCHA | FEMALE | 27-GANGTOK(BL) | INDIAN NATIONAL CONGRESS | VIEW |
SLNO | NAME OF CANDIDATE | GENDER | AC/PC NAME & NO | AFFILIATED PARTY | DAY TO DAY ACCOUNTS DOWNLOAD |
1 | KALA RAI | FEMALE | 28-UPPER BURTUK | SIKKIM KRANTAKARI MORCHA | VIEW |
2 | D.R THAPA | MALE | 28-UPPER BURTUK | BHARATIYA JANATA PARTY | VIEW |
3 | BHIM KR TAMANG | MALE | 28-UPPER BURTUK | CITIZEN ACTION PARTY | VIEW |
4 | DIL BAHADUR THAPA | MALE | 28-UPPER BURTUK | SIKKIM DEMOCRATIC FRONT | VIEW |
5 | AITA TAMANG | MALE | 28-UPPER BURTUK | INDIAN NATIONAL CONGRESS | VIEW |
SLNO | NAME OF CANDIDATE | GENDER | AC/PC NAME & NO | AFFILIATED PARTY | DAY TO DAY ACCOUNTS DOWNLOAD |
1 | SONAM LAMA | MALE | 32-SANGHA | SIKKIM KRANTIKARI MORCHA | VIEW |
2 | NORCHO LEPCHA | MALE | 32- SANGHA | CITIZEN ACTION PARTY | VIEW |
3 | TSHERING LAMA | MALE | 32-SANGHA | SIKKIM DEMOCRATIC FRONT | VIEW |
4 | TSETEN TASHI BHUTIA | MALE | 32-SANGHA | BHARATIYA JANATA PARTY | VIEW |
SLNO | NAME OF CANDIDATE | GENDER | AC/PC NAME & NO | AFFILIATED PARTY | DAY TO DAY ACCOUNTS DOWNLOAD |
1 | BEENA RAI | FEMALE | 01-PARLIAMENTARY | INDEPENDENT | VIEW |
2 | K B RAI | MALE | 01-PARLIAMENTARY | SIKKIM REPUBLIC PARTY | VIEW |
3 | LATEN SHERPA | MALE | 01-PARLIAMENTARY | INDEPENDENT | VIEW |
4 | SHYAMAL PAL | MALE | 01-PARLIAMENTARY | INDEPENDENT | VIEW |
5 | INDRA HANG SUBBA | MALE | 01-PARLIAMENTARY | SIKKIM KRANTIKARI MORCHA | VIEW |
6 | NAWIN KIRAN PRADHAN | MALE | 01-PARLIAMENTARY | INDEPENDENT | VIEW |
7 | P.D RAI | MALE | 01-PARLIAMENTARY | SIKKIM DEMOCRATIC FRONT | VIEW |
8 | RAVI CHANDRA RAI | MALE | 01-PARLIAMENTARY | INDEPENDENT | VIEW |
9 | BHARAT BASNETT | MALE | 01-PARLIAMENTARY | CITIZEN ACTION PARTY | VIEW |
10 | DINESH CHANDRA NEPAL | MALE | 01-PARLIAMENTARY | BHARATIYA JANATA PARTY | VIEW |
11 | GOPAL CHETTRI | MALE | 01-PARLIAMENTARY | INDIAN NATIONAL CONGRESS | VIEW |
12 | SAMBHU CHETTRI | MALE | 01-PARLIAMENTARY | INDEPENDENT | VIEW |
13 | MADHUKAR DHAKAL | MALE | 01-PARLIEMENTARY | INDEPENDENT | VIEW |
14 | RUDRA MANI DHAKAL | MALE | 01-PARLIAMENTARY | INDEPENDENT | VIEW |