BLOs
| AC/PART NO. | BLO Name | Contact No. | Assembly Constituencies |
| 16/1 | YOGENDRA RAI | 9382884163 |
16-TUMEN LINGI
|
| 16/2 | CHITRA PRASAD POKHREL | 9064309742 | |
| 16/3 | LALL BAHADUR KHARKA | 9635075973 | |
| 16/4 | BINOD BHATTARAI | 7872956961 | |
| 16/5 | PAWAN ADHIKARI | 9382219085 | |
| 16/6 | HARI PRASAD ADHIKARI | 9749146038 | |
| 16/7 | RANJANA CHETTRI | 9749486270 | |
| 16/8 | TIL BDR BISTA | 9733055832 | |
| 16/9 | JYOTI CHETTRI | 8509331120 | |
| 16/10 | SUSHILA GIRI | 8372044458 | |
| 16/11 | BIJAY KOIRALA | 8101414381 | |
| 16/12 | BIBEK RAI | 7679158693 | |
| 16/13 | RUP NARAYAN SHARMA | 9734983217 | |
| 16/14 | SUCHITA SHARMA | 9679240918 | |
| 16/15 | SHANTI RAM SAPKOTA | 8436403191 | |
| 16/16 | SUJATA GURUNG | 9564877632 | |
| 16/17 | CHURAMANI KOIRALA | 9734908015 | |
| 16/18 | DHAN KUMAR RAI | 9474523068 | |
| 16/19 | HARI BHAKTA NEOPANEY | 9609870873 | |
| 16/20 | JANUKA ADHIKARI | 8436612163 | |
| 16/21 | BINITA BHATTARAI | 8348150720 | |
| 16/22 | CHUZING LEPCHA | 9593371937 | |
| 17/1 | UGEN LEPCHA | 7679942254 |
17-KHAMDONG SINGTAM
|
| 17/2 | LAK NATHA SAPKOTA | 7478820145 | |
| 17/3 | MEGNATH NEOPANEY | 7679012157 | |
| 17/4 | DAWGAY LEPCHA | 8927003299 | |
| 17/5 | GITA SILAL | 6294980331 | |
| 17/6 | SUKRAJ RAI | 9593882691 | |
| 17/7 | DIKI TAMANG | 9733948315 | |
| 17/8 | JIWAN RAI | 8001485270 | |
| 17/9 | MAN BAHADUR SUBBA | 9775311377 | |
| 17/10 | KUBER SHARMA | 9593787656 | |
| 17/11 | BISWAS GURUNG | 9593376277 | |
| 17/12 | MANOJ KUMAR PRADHAN | 9832037440 | |
| 17/13 | PHURBA SHERPA | 9679141281 | |
| 17/14 | RANJANA SINGH | 9832518163 | |
| 17/15 | KRISHNA SUNAR | 9647775072 | |
| 17/16 | DEO KUMAR BARDEWA | 8906281026 | |
| 17/17 | ANUSHA BISWAKARMA | 8597100214 | |
| 17/18 | SABINA BARDEWA | 9832411149 | |
| 23/1 | MON KUMAR CHETTRI | 8768457578 |
23-SHYARI
|
| 23/2 | MOBIN RAI | 7001694787 | |
| 23/3 | PINKEY THAPA | 8617834682 | |
| 23/4 | THENDUP TSHERING LEPCHA | 8348016996 | |
| 23/5 | DAWTHEY LEPCHA | 9775404107 | |
| 23/6 | TSHERING DORJEE BHUTIA | 7908346140 | |
| 23/7 | PHUR LHAMU SHERPA | 8918241119 | |
| 23/8 | KARMA LEPCHA | 9593788052 | |
| 23/9 | SAMUEL RAI | 7585985030 | |
| 23/10 | DECHEN ONGMU BHUTIA | 7407656720 | |
| 23/11 | KARMA ZANGPO BHUTIA | 9593395448 | |
| 23/12 | SONAM LAMA | 9609030406 | |
| 23/13 | TSHERING THENDUP BHUTIA | 8145315154 | |
| 23/14 | PUSKAR GIRI | 9775453475 | |
| 23/15 | LAKPA DOMA BHUTIA | 8016290565 | |
| 23/16 | DORJEE WANGDI BHUTIA | 9775817043 | |
| 23/17 | TSHERING DONKA BHUTIA | 9832556948 | |
| 24/1 | BHAICHUNG BHUTIA | 7551878525 |
24-MARTAM RUMTEK
|
| 24/2 | SONAM THENDUP BHUTIA | 9932294844 | |
| 24/3 | SONAM ONGMU BHUTIA | 9593370434 | |
| 24/4 | NAKTONG BHUTIA | 7384181955 | |
| 24/5 | SONAM THENDUP BHUTIA | 9609435554 | |
| 24/6 | INDRA PRASAD SHARMA | 7001133250 | |
| 24/7 | TEK BDR TIMSINA | 9832484038 | |
| 24/8 | DINESH ADHIKARI | 7908613537 | |
| 24/9 | SANJAY CHETTRI | 8250664240 | |
| 24/10 | KARMA LODAY BHUTIA | 9434407202 | |
| 24/11 | CHUSANG DORJEE LEPCHA | 9647858943 | |
| 24/12 | ARPAN TAMANG | 9002618154 | |
| 24/13 | JINOD TAMANG | 7679314366 | |
| 24/14 | MOHAN PRASAD SHARMA | 8918150882 | |
| 24/15 | KUBER THAPA | 8391853079 | |
| 24/16 | DHEERAN RAI | 9002995121 | |
| 24/17 | SANJAY KUMAR RAI | 8348854351 | |
| 24/18 | DHURBA KUMAR PRADHAN | 9679675517 | |
| 24/19 | SUNIL MANGER | 7001735859 | |
| 24/20 | MINGMA TSHERING LEPCHA | 7319565152 | |
| 24/21 | SHEKAR SHARMA | 7679018987 | |
| 24/22 | CHUMU BHUTIA | 8116915480 | |
| 25/1 | RAJANI SUBBA | 9007856673 |
25-UPPER TADONG
|
| 25/2 | RENUKA RAI | 8436403974 | |
| 25/3 | KUNIKA SUJI | 9339590748 | |
| 25/4 | MAMTA SHARMA | 9832555648 | |
| 25/5 | ANGELA TAMANG | 9564459759 | |
| 25/6 | TEMPO TSHERING BHUTIA | 7908592016 | |
| 25/7 | SARAD GURUNG | 7679852279 | |
| 25/8 | ROHIT BISWARKARMA | 7430954072 | |
| 25/9 | MAYA CHETTRI | 8372037258 | |
| 25/10 | GANGA CHETTRI | 9382627312 | |
| 25/11 | YOGESH CHETTRI | 9064670428 | |
| 26/1 | TSHERING NAMGYAL BHUTIA | 8637518956 |
26-ARITHANG
|
| 26/2 | SAMJHANA THAPA | 9700512382 | |
| 26/3 | JYOTI TAMANG | 9832390686 | |
| 26/4 | SARASWATI TAMANG | 9434169469 | |
| 26/5 | PRASHANTI RAI | 8768326259 | |
| 26/6 | PASSANG SHERPA | 9932011819 | |
| 26/7 | RAJU TAMANG | 8145894185 | |
| 26/8 | DORJEE DOMA BHUTIA | 9064103610 | |
| 26/9 | BIRENDRA SUBBA | 9474357916 | |
| 26/10 | GEETA CHETTRI | 7063611769 | |
| 26/11 | SANCHA MAYA RAI | 9593777334 | |
| 26/12 | JIGDAL BHUTIA | 8670027629 | |
| 27/1 | PASSANG LAMA | 6297485796 |
27-GANGTOK
|
| 27/2 | MARY GIRI | 7478040087 | |
| 27/3 | CHANDA SHARMA | 9382844842 | |
| 27/4 | NEELAM RAI | 9775962456 | |
| 27/5 | PUSPA DURAL | 9083846208 | |
| 27/6 | RAJU KHAREL | 8250259971 | |
| 27/7 | BHIM SUBBA | 9679900227 | |
| 27/8 | CHANDRA CHETTRI | 9002908252 | |
| 27/9 | PEMPA TSHERING BHUTIA | 8509255895 | |
| 27/10 | RINZING DORJEE BHUTIA | 9734152092 | |
| 27/11 | NIMA TSHERING BHUTIA | 7872984348 | |
| 27/12 | SUREN DARNAL | 6297547113 | |
| 28/1 | RITA CHETRI | 9339425525 |
28-UPPER BURTUK
|
| 28/2 | NIMA TSHERING LEPCHA | 8389828269 | |
| 28/3 | Rajesh Rizal | 8944847169 | |
| 28/4 | SALEM RAI | 8101394319 | |
| 28/5 | SONAM BUNTEN LEPCHA | 8158934441 | |
| 28/6 | RUPAM RAI | 9609850467 | |
| 28/7 | SHARDA PRADHAN | 9064264824 | |
| 28/8 | KAMALA GURUNG | 7479166804 | |
| 28/9 | JANGAMAN RAI | 9064868187 | |
| 28/10 | USHA SUBBA | 9083223047 | |
| 28/11 | BHUMIKA TAMANG | 8001958560 | |
| 28/12 | PRERNA RAI | 9064364050 | |
| 28/13 | RAHUL RAI | 6297599903 | |
| 28/14 | YASHODA GURUNG | 7872983611 | |
| 28/15 | MAMTA GURUNG | 9933448360 | |
| 28/16 | MEENA BARDEWA | 8509541379 | |
| 28/17 | PRITAM GURUNG | 7908368755 |