Secondary Attractions
| 1. Himalayan Zoological Park (Secondary Attraction) | |
| Attraction Image | |
|  | |
| Location | |
|  | |
| General Information | |
| Timings | 8:00 am to 3:00 pm (Throughout the week) | 
| Ticketed/ Non-ticketed | 25 Rs | 
| Tourism Amenities at the attraction | Parking Souvenir Shops Cafeteria/ Hotel/ Street Vendors | 
| Tourists Products/ Activities/ Festivals & Events Offered at the Attraction | Watching birds and animals that may be unique/ endangered | 
| Accessibility & Circulation | Located just above Ganesh Tok on the way to Tashi Viewpoint. Reserved or Local taxi is available from the marketplace and hotels. It is 3 km from SNT Bus stand. | 
| Any special achievements, awards/ accolade or certification received by the attraction | |
| NA | |
| 2. Namgyal Institute of Tibetology (Secondary Attraction) | |
| Attraction Image | |
|  | |
| Location | |
|  | |
| General Information | |
| Timings | 10:00 am to 4:00 pm (Throughout the week) | 
| Ticketed/ Non-ticketed | Rs. 10/- per person. | 
| Tourism Amenities at the attraction | Parking | 
| Tourists Products/ Activities/ Festivals & Events Offered at the Attraction | Visiting souvenir shops, artifacts, Know the history | 
| Accessibility & Circulation | Reserved or Local taxi is available from the marketplace and hotels. It’s approximately 2 km from Gangtok and SNT Bus Stand and located in Deorali near Tashi Namgyal Memorial Park. | 
| Any special achievements, awards/ accolade or certification received by the attraction | |
| NA | |
| 3. White Hall (Secondary Attraction) | |
| Attraction Image | |
| Location | |
|  | |
| General Information | |
| Timings | 10:00 am to 4:00 pm (Throughout the week) | 
| Ticketed/ Non-ticketed | No | 
| Tourism Amenities at the attraction | Parking | 
| Tourists Products/ Activities/ Festivals & Events Offered at the Attraction | Visiting souvenir shops, artifacts, Know the history Flower show | 
| Accessibility & Circulation | White Hall is situated on the Gangtok’s highest point within city limits – The Ridge which is a kilometer long promenade. It is situated 15 minutes walking distance from the main market place of Gangtok. It is 2 km from Gangtok SNT Bus Station. | 
| Any special achievements, awards/ accolade or certification received by the attraction | |
| NA | |
| 4. Buddha Waterfalls (Secondary Attraction) | |
| Attraction Image | |
| Location | |
|  | |
| General Information | |
| Timings | 9:00 am to 5:00 pm (Throughout the week) | 
| Ticketed/ Non-ticketed | No | 
| Tourism Amenities at the attraction | – | 
| Tourists Products/ Activities/ Festivals & Events Offered at the Attraction | Watching waterfall | 
| Accessibility & Circulation | It is located 54 kms from SNT Bus Stand | 
| Any special achievements, awards/ accolade or certification received by the attraction | |
| NA | |
| 5. Butterfly waterfalls (Secondary Attraction) | |
| Attraction Image | |
| Location | |
|  | |
| General Information | |
| Timings | 8:00 am to 5:00 pm (Throughout the week) | 
| Ticketed/ Non-ticketed | No | 
| Tourism Amenities at the attraction | – | 
| Tourists Products/ Activities/ Festivals & Events Offered at the Attraction | Seven Sisters Waterfalls | 
| Accessibility & Circulation | It is 32 Km from the SNT Bus stand of Gangtok | 
| Any special achievements, awards/ accolade or certification received by the attraction | |
| 6. Fambonglho Wildlife Sanctuary (Secondary Attraction) | |
| Attraction Image | |
|  | |
| Location | |
|  | |
| General Information | |
| Timings | 8:00 am to 3:00 pm (Throughout the week) | 
| Ticketed/ Non-ticketed | Nominal entry fee levied for all visitors and special permits required from the Forest Department. | 
| Tourism Amenities at the attraction | Parking Souvenir Shops Cafeteria/ Hotel/ Street Vendors | 
| Tourists Products/ Activities/ Festivals & Events Offered at the Attraction | Watching endengered species of Birds 740 species of flowers | 
| Accessibility & Circulation | It is 20 Km from SNT Bus Stand. Visitors can take a taxi from Gangtok which is an hour’s drive. A short hike of 20 minutes from the Pangthang Forest Nursery takes one to the entrance of the wildlife sanctuary. | 
| Any special achievements, awards/ accolade or certification received by the attraction | |
| NA | |
| 7. Kyongnosla Waterfall (Secondary Attraction) | |
| Attraction Image | |
| Location | |
|  | |
| General Information | |
| Timings | 8:00 am to 2:00 pm (Throughout the week) | 
| Ticketed/ Non-ticketed | No | 
| Tourism Amenities at the attraction | Parking Cafeteria/ Hotel/ Street Vendors | 
| Tourists Products/ Activities/ Festivals & Events Offered at the Attraction | Watching waterfall and variety of Flora and Fauna | 
| Accessibility & Circulation | The sanctuary is 32 Km from SNT Bus Stand. Sanctuary covers an area of 31 sq. km. The sanctuary extends from the 15-mile police check post to the ridges bordering of Rong Chu and Tsomgo Lakes. | 
| Any special achievements, awards/ accolade or certification received by the attraction | |
| NA | |
| 8. Pangolakha Wildlife Sanctuary (Secondary Attraction) | |
| Attraction Image | |
| Location | |
|  | |
| General Information | |
| Timings | 8:00 am to 5:00 pm (Throughout the week) | 
| Ticketed/ Non-ticketed | No | 
| Tourism Amenities at the attraction | – | 
| Tourists Products/ Activities/ Festivals & Events Offered at the Attraction | Watching waterfall and varity of Flora and Fauna Watching birds, animals and Sight seeing few hamlets: Aritar, DaklineLingtam, Phadamchen, Dzuluk, Gnathang, and Monastery Kupup | 
| Accessibility & Circulation | It is about 28 kilometres (17 mi) east of Rorathang and about 40 kilometres (25 mi) by road from Rangpo city. It is 45 km from SNT Bus Stand, Gangtok. | 
| Any special achievements, awards/ accolade or certification received by the attraction | |
| NA | |
| 9. Sa Ngor Monastery (Secondary Attraction) | |
| Attraction Image | |
|  | |
| Location | |
|  | |
| General Information | |
| Timings | 8:00 am to 6:00 pm (Throughout the week) | 
| Ticketed/ Non-ticketed | No | 
| Tourism Amenities at the attraction | Parking – Yes Cafeteria/ Hotel/ Street Vendors | 
| Tourists Products/ Activities/ Festivals & Events Offered at the Attraction | View of beautiful hills | 
| Accessibility & Circulation | It is 5 km from SNT bus stand of Gangtok | 
| Any special achievements, awards/ accolade or certification received by the attraction | |
| NA | |
Source: Primary Survey, 2023 & Tourism and Civil Aviation Department, 2023
 
                        
                         
                            